| Pl | Sail | Skipper | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|
| 1 | 7126 | Erich Hesse | 1 | 2 | 3 | 6 |
| 2 | 8122 | Barney Harris | 3 | 4 | 1 | 8 |
| 3 | 8021 | Jim Graham | 7 | 3 | 2 | 12 |
| 4 | 8027 | Daphne Byron | 2 | 5 | 5 | 12 |
| 5 | 6660 | Joanna Beaver | 5 | 1 | 7 | 13 |
| 6 | 8083 | Lloyd Leonard | 4 | 9 | 4 | 17 |
| 7 | 6894 | David Tator | 10 | 6 | 8 | 24 |
| 8 | 7943 | Dan Miller | 6 | 11 | 9 | 26 |
| 9 | 7460 | Bill Buck | 9 | 7 | 10 | 26 |
| 10 | 7965 | Les Crane | 16\DNF | 8 | 6 | 30 |
| 11 | 7457 | Steve Parsons | 8 | 10 | 15\DNF | 33 |
| 12 | 7979 | Bob and Diane Goebes | 16\DNF | 12 | 16\DNS | 44 |
| 13 | 7455 | Kevin Drawbaugh | 16\DNF | 16\DNF | 16\DNS | 48T |
| 13 | 7110 | George Wirth | 16\DNS | 16\DNS | 16\DNS | 48T |
| 13 | 8023 | Tom Berlin | 16\DNS | 16\DNS | 16\DNS | 48T |
| Pl | Sail # | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 102695 | Yates Dowell | 1 | 1 | 1 | 3 |
| 2 | 16989 | Keith Strasser | 2 | 2 | 2 | 6 |
| 3 | 57 | Justin Taylor | 4 | 3 | 3 | 10 |
| 4 | 102550 | John Taylor | 5 | 4 | 4 | 13 |
| 5 | 66127 | Chris Bolton | 3 | 6\DNS | 6\DNS | 15 |
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 1370 | Jeff Clark | 1 | 1 | 1 | 3 |
| 2 | 1395 | Martin Howell | 2 | 2 | 2 | 6 |
| 3 | 472 | Robert Herbig | 3 | 3 | 3 | 9 |
| Pl | Sail # | Skipper | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|
| 1 | 14627 | John Pemberton, Nelson Pemberton, Will Phillippe | 1 | 2 | 1 | 4 |
| 2 | 15256 | Jeff Storck, Bruce Heida, Rhea Cosentino | 3 | 1 | 5 | 9 |
| 3 | 14553 | Rick Welch, Aaron Boesnecker, Katie Zeglis | 2 | 5 | 2 | 9 |
| 4 | 7603 | Bob Astrove, Laurie Duncan, Doug Dixon | 5 | 3 | 4 | 12 |
| 5 | 14969 | Chandler Owen, Rose Gentile, Gianna Varca, Alana Varca | 4 | 4 | 6 | 14 |
| 6 | 15195 | Pat McGee, Doug Kirby, John Hart | 6 | 7 | 3 | 16 |
| 7 | 14932 | Red Fehrle, Suzan Humphrey, David Fehrle | 8 | 6 | 9 | 23 |
| 8 | 15228 | David Thompson, Catherine Calvin, Mark Boaz | 7 | 8 | 8 | 23 |
| 9 | 14120 | Collin Kirby, Shelly Kirby, Ian Turnipseed | 11\DNS | 11\DNS | 7 | 29 |
| 10 | 14037 | Joe Warren | 11\DNS | 11\DNS | 11\DNS | 33 |
Upper Course Write-up By David Thompson
Saturday was a
picture-perfect day on the water, with mostly sunny skies, a high
temperature of 74 degrees and northerly breezes 9 - 13 MPH, lower
that forecast, with higher gusts -- shifty and puffy, making
it interesting, but not overwhelming. On the upper course PRO
Nabeel Alsalam set a long windward-leeward course with the start
line adjacent to the green channel mark south of the Anacostia
River, in front of Boling AFB, below the leeward gate, and the
windward mark near the airport, south of the entrance to Gravely
Point. Race 1 was a W-2 with the finish at the windward mark;
races 2 and 3 were a W-1 with a finish at the leeward mark. We
started the sequence for Race 4 at about 3 PM, but postponed it
after it looked like the winds were about to die. With only
two Committee boats active (the 16 skiff was out with a bad
carburetor gasket) there was not an easy way to move marks when the
wind began clocking westwardly later in the afternoon. Twelve
Albacores, 9 Lightings, 5 Hobies, and 3 Interlakes sailed the upper
course on Saturday. Out of town skippers included Albacore
skipper Joanna Beaver from Florida and interlake skippers Robert
Herbig from Solomons, and Jeff Clark from Ohio.
DISC
Keelboats were also racing, with their windward mark way up by
the 14th street bridge, and they sailed through the PRSA racecourse
on their way up, but were not much of a distraction.
On Sunday
the winds were forecasted to be at 7 MPH, starting from the
Northeast and clocking around westwardly during the day to be at SSW
by 5 PM. Consequently Nabeel set the course in front of the
power plant, so that we wouldn't need to get all the way up to Hains
Point in a light breeze. Unfortunately, while there were
promising small zephyrs from time to time, there was never
enough wind to start a race, and at 12:30 PM Nabeel hoisted the N
flag and we paddled towards home, eventually picking up a tow on the
way in. So, the Day 1 results became the final results.
We did have beautiful sunny skies with a high of 77 degrees, so it
was nice to come in early and enjoy the leisurely post-race party.
Lower Course Write-up By Scott Snyder
If you missed sailing this Saturday at the PRSA Spring Regatta, you missed a
great day of spring sailing. Seven Lasers and four Penguins sailed on the lower
course. Winds were coming out of the north and the tide was high at noon, so we were
able to set up a fairly long Olympic course in the cove. We did a couple triangles/sausages
then added a second sausage. Winds were around 12MPH, but at times gusting upwards of 20MPH.
We managed to get off 7 races, despite not being able to operate both RC boat engines. Khin
won the day, with Jason Ipe, a new Laser sailor close behind him. We had a big cookout
after sailing. This was truly a great day of sailing on the river. Thanks to Rolf and Sue Zeisler
for helping out with RC.
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178571 | Khin Thein | 1 | 1 | 1 | (3) | 2 | 1 | 1 | 7 |
| 2 | 175537 | Jason Ipe | 3 | 3 | 3 | 1 | (4) | 2 | 2 | 14 |
| 3 | 178610 | Jennifer Parrow | 2 | (5) | 2 | 2 | 3 | 3 | 3 | 15 |
| 4 | 175892 | Jacob Donkersloot | (4) | 2 | 4 | 4 | 1 | 4 | 4 | 19 |
| 5 | 189829 | Jim Klein | 5 | 7 | 5 | 5 | (8\DNS) | 8\DNS | 8\DNS | 38 |
| 6 | 153366 | Tom Pfeifer | 6 | 4 | 6 | (8\DNS) | 8\DNS | 8\DNS | 8\DNS | 40 |
| 7 | 173258 | Ernest Ayukawa | 7 | 6 | 7 | (8\DNS) | 8\DNS | 8\DNS | 8\DNS | 44 |
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7703 | Scott Williamson | 2 | 1 | 1 | 2 | (3) | 3 | 1 | 10 |
| 2 | 8839 | Paul Hull | 1 | 3 | 2 | 3 | 2 | 1 | (4) | 12 |
| 3 | 9696 | Ed Lutz | (4) | 2 | 3 | 1 | 1 | 4 | 2 | 13 |
| 4 | 5282 | John Majane | 3 | (4) | 4 | 4 | 4 | 2 | 3 | 20 |
|
Scorekeeper: Jeff Storck Race Committee Crew: Upper Course Nabeel Alsalam/ PRO Bob Wilbur Hap Obrien George Wirth Wilda Heiss Bill Queen Bob Laughlin Joe Warren Todd Johnson Lower Course Scott Snyder/PRO Rolf Zeisler Sue Zeisler Weather & Tide: Saturday Scorekeeper: Jeff Storck |