Home    Articles    Calendar    People    Results    RC    Links    Photos    Video    Weather/Tide   


Handicap Scoring      Cumulative Scores (abbreviated)      Cumulative Scores (full)

PRSA
Frostbite 09-10
 
March 21
Series Summary
Pl Sail Skipper Avg 71 72 73 74 75 76
1 644 Erich Hesse 1.8 1 1 (6) 3 1 3
2 783 Sam Dobbs 2.6 3 3 1 2 (4) 4
3 049 Robert Bennett 3.3 (15) 6 3   3 1
4 550 Tim Zimmerman 3.4 4 2 4 1 (6) 6
5 817 Michael Renda 4.8 (9) 8 5 7 2 2
6 113 Len Guenther 4.8 6 (15) 2 6 5 5
7 258 Bob Wilbur 6.8 (13) 4 10 4 7 9
8 421 Jim Graham 8.6 7 9 8 11 (17) 8
9 053 Jim Greenly 8.8 2 11 11 (16) 9 11
10 136 Dan Miller 9.2 12 5 (18) 12 10 7
11 829 Jim Klein 9.8 (16) 12 7 9 8 13
12 647 Scott Snyder 10.2 5 10 9 (14) 13 14
13 057 Farley Will 11.6 8 14 (16) 15 11 10
14 655 Kevin Cowley 11.6 10 (17) 12 10 14 12
15 818 Keith Barron 12 (17) 7 13 13 12 15
16 892 Jacob Donkersloot 13.6 11 (18) 17 8 16 16
17 925A Alexander Nelson 15.4 14 13 14 18 (19\DNS) 18\DNS
18 000 Marc Marc 16 (18) 16 15 17 15 17\DNF
19 329 Cary Comer 0#       (5)    


PRSA
Frostbite 09-10
 
March 14
Series Summary
Pl Sail Skipper Avg 66 67 68 69 70
1 644 Erich Hesse 2 4 1 2 1 2
2 783 Sam Dobbs 2.6 3 3 1 5 1
3 628 Dave Teale 4.6 1 6 4 7 5
4 329 Cary Comer 5.6 7 2 3 9 7
5 647 Scott Snyder 5.8 8 10 6 2 3
6 829 Jim Klein 6 6 5 7 8 4
7 113 Len Guenther 6.2 2 9 9 3 8
8 818 Keith Barron 7.4 5 8 8 10 6
9 421 Jim Graham 7.6 11 7 5 4 11
10 STA Stan Laramie 7.8 9 4 10 6 10
11 UNC Kevin Webb 10.4 10 11 11 11 9




PRSA
Frostbite 09-10
 
March 7
Series Summary
Pl Sail Skipper Avg 60 61 62 63 64 65
1 628 Dave Teale 2.2 1 3 2 2 3 (6)
2 644 Erich Hesse 2.4 8 1 1 1 (10) 1
3 783 Sam Dobbs 3 (10) 2 7 3 1 2
4 329 Cary Comer 3.8 2 5 3 (14) 4 5
5 550 Tim Zimmerman 4 3 6 5 (11) 2 4
6 113 Len Guenther 7 (14) 13 4 5 6 7
7 719 Nabeel Alsalam 8 (18\DNS) 10 6 4 5 15
8 421 Jim Graham 8.6 7 (14) 14 12 7 3
9 049 Robert Bennett 8.8 5 9 12 (15) 9 9
10 136 Dan Miller 9.6 9 (16) 9 10 12 8
11 655 Kevin Cowley 9.8 6 12 (15) 13 8 10
12 892 Jacob Donkersloot 10.2 4 7 11 (17) 16 13
13 829 Jim Klein 10.4 12 4 13 6 (17) 17
14 837 Adam Dolezal 11 11 11 10 7 (18) 16
15 151 Chris Bolton 12.4 15 8 18 8 13 (20\DNS)
16 057 Farley Will 12.4 13 (17) 8 16 11 14
17 UNC Kevin Webb 13.2 16 (18) 16 9 14 11
18 448 David Fehrle 16.2 18\DNS 15 17 (19) 19 12
19 768 Red Fehrle 17.6 18\DNS (19) 19 18 15 18




PRSA
Frostbite 09-10
 
February 28
Series Summary
Pl Sail Skipper 54 55 56 57 58 59 Avg
1 550 Tim Zimmerman (5) 2 3 3 1.5\TIE 3 2.5
2 113 Len Guenther 4 3 2 2 3 (5) 2.8
3 817 Michael Renda 3 (5) 5 1 5 1 3
4 537 Jason Ipe 1 6 (10) 5     4
5 628 Dave Teale (7) 4 6 4 6 4 4.8
6 421 Jim Graham (11) 10 9 6 4 6 7
7 136 Dan Miller (12) 7 7 7     7
8 719 Nabeel Alsalam (13\DNF)           0#T
8 057 Farley Will (13\DNF)           0#T
8 UNC Kevin Webb (13\DNF)           0#T
11 644 Erich Hesse     1   1.5\TIE (2) 1.3#
12 329 Cary Comer 2 1 (4)       1.5#
13 049 Robert Bennett 6 (9)         6#
14 783 Sam Dobbs (8) 8 8       8#
15 647 Scott Snyder 9 (13)         9#
16 818 Keith Barron 10 (12)         10#
17 655 Kevin Cowley (13\DNF) 11         11#




PRSA
Frostbite 09-10
 
February 21
Series Summary
Pl Sail Skipper 48 49 50 51 52 53 Avg
1 628 Dave Teale 1 3 1 (5) 5 1 2.2
2 049 Robert Bennett 7 2 (13) 3 3 4 3.8
3 817 Michael Renda 2 (12) 6 6 1 8 4.6
4 421 Jim Graham 6 1 7 (9) 7 2 4.6
5 783 Sam Dobbs 4 7 3 (12) 9 3 5.2
6 550 Tim Zimmerman 12\OCS 8 4 1 2 (15\OCS) 5.4
7 647 Scott Snyder 9 4 9 2 6 (12) 6
8 719 Nabeel Alsalam 5 5 2 (11) 10 10 6.4
9 537 Jason Ipe 3 13 (14) 4 8 5 6.6
10 818 Keith Barron (11) 6 8 10 4 7 7
11 655 Kevin Cowley 13\DNS (16\DNS) 5 7 15 6 9.2
12 136 Dan Miller 10 10 (12) 8 12 9 9.8
13 892 Jacob Donkersloot 8 11 11     (13) 10
14 053 Jim Greenly 13\DNS 9 10 13 (14) 14 11.8
15 000 Marc Marc 13\DNS 14 (15) 15 11 11 12.8
16 258 Bob Wilbur       (14) 13   13#




PRSA
Frostbite 09-10
 
January 31
Series Summary
Pl Sail Skipper Av 41 42 43 44 45 46 47
1 644 Erich Hesse 1.5 2 1 1 1 2 2 (4)
2 550 Tim Zimmerman 2.7 3 2 (9) 3 4 1 3
3 537 Jason Ipe 3 1 3 8 4 1 (13) 1
4 421 Jim Graham 4.2 4 4 3 (12) 3 9 2
5 628 Dave Teale 5.3 6 7 4 2 (9) 7 6
6 113 Len Guenther 6.3 7 (10) 6 7 5 6 7
7 829 Jim Klein 6.5 5 6 (12) 5 11 4 8
8 719 Nabeel Alsalam 7.3 10 5 7 9 (12) 3 10
9 136 Dan Miller 8 (11) 8 10 11 6 8 5
10 151 Chris Bolton 8.2 8 12 2 6 7 (15\DNS) 14\DNS
11 647 Scott Snyder 8.3 9 9 (11) 10 8 5 9
12 258 Bob Wilbur 9.8 13 13 5 8 10 10 (14\DNS)
13 000 Marc Marc 12 12 11 13 (14) 14 11 11
14 UNC Kevin Webb 13 (14) 14 14 13 13 12 12




PRSA
Frostbite 09-10
 
January 24
Series Summary
Pl Sail Skipper 36 37 38 39 40 Avg
1 329 Cary Comer 2 4   3 1 2.5
2 644 Erich Hesse 3 2 3 4   3
3 783 Sam Dobbs 1 3 1 6 7 3.6
4 829 Jim Klein 6 1 2 5 5 3.8
5 113 Len Guenther 7   4\RDG 1 4 4
6 628 Dave Teale 4 8   2 2 4
7 421 Jim Graham 5 11 6 8 8 7.6
8 136 Dan Miller 8 9 5 7 9 7.6
9 647 Scott Snyder 12\DNS 5 10 9 6 8.4
10 818 Keith Barron 9 12 7 11 10 9.8
11 057 Farley Will 12\DNS 6 9 13 11 10.2
12 000 Marc Marc 10 13 8 10 12 10.6
13 UNC Kevin Webb 12\DNS 10 11 12 13 11.6
14 537 Jason Ipe     4     4#
15 719 Nabeel Alsalam   7     3 5#




PRSA
Frostbite 09-10
 
January 17
Series Summary
Pl Sail Skipper 30 31 32 33 34 35 Av
1 783 Sam Dobbs 1 1 1 (3) 2 1 1.2
2 113 Len Guenther (2) 2 2 2 1 2 1.8
3 829 Jim Klein 3 3 3 1 (4) 4 2.8
4 818 Keith Barron 4 4 4 4 (6) 3 3.8
5 000 Marc Marc (6\DNS) 6 6 5 3 5 5
6 UNC Kevin Webb (6\DNS) 5 5 6 5 6 5.4




PRSA
Frostbite 09-10
 
January 10
Series Summary
Pl Sail Skipper Av 24 25 26 27 28 29
1 644 Erich Hesse 1 1 1 1 1 (3) 1
2 329 Cary Comer 2.4 (4) 2 3 2 1 4
3 113 Len Guenther 3.4 (9) 3 5 5 2 2
4 818 Keith Barron 3.6 (5) 5 2 3 5 3
5 655 Kevin Cowley 4.8 (7) 6 4 4 4 6\DNS
6 049 Robert Bennett 5.2 3 4 6\DNF (7\DNS) 7\DNS 6\DNS
7 783 Sam Dobbs 5.8 2 (9\DNS) 7\DNS 7\DNS 7\DNS 6\DNS
8 647 Scott Snyder 6.6 6 (9\DNS) 7\DNS 7\DNS 7\DNS 6\DNS
9 136 Dan Miller 6.8 (8) 7 7\DNS 7\DNS 7\DNS 6\DNS




PRSA
Frostbite Series #4
12/13/09  
Series Summary
Pl Sail Skipper 21 22 23 Av
1 113 Len Guenther 3 2 1 2
2 829 Jim Klein 1 5 3 3
3 818 Keith Barron 4 1 4 3
4 644 Erich Hesse 2 3 5\DNF 3.3
5 366 Tom Pfeifer 5 4 2 3.7




PRSA
Frostbite Series #3
12/06/09  
Series Summary
Pl Sail Skipper Avg 15 16 17 18 19 20
1 628 Dave Teale 2.2 1 (8) 2 5 2 1
2 329 Cary Comer 3 4 3 (5) 2 4 2
3 783 Sam Dobbs 3.6 6 4 1 1 6 (9)
4 817 Michael Renda 3.6 3 (10) 3 6 1 5
5 098 Steve Yelland 5.2 5 6 (14) 7 5 3
6 537 Jason Ipe 5.6 7 (9) 6 4 7 4
7 818 Keith Barron 6 (12) 1 9 3 9 8
8 057 Will Farley 8 (13) 2 7 13 8 10
9 136 Dan Miller 8 (14) 14 8 9 3 6
10 510 Steve Parsons 8.6 2 12 4 10 (16\DNS) 15\DNS
11 258 Bob Wilbur 9.4 9 (11) 10 11 10 7
12 829 Jim Klein 9.6 11 7 (15) 8 11 11
13 795 Bob Bear 10.4 8 5 12 (15) 14 13
14 000 Marc Marc 12.8 (15) 15 13 12 12 12
15 925A Alexander Nelson 13 10 13 11 (17\DNS) 16\DNS 15\DNS
16 768 Red Fehrle 14.8 (17\DNS) 16 16 14 13 15\DNS



PRSA
Frostbite Series #2
11/29/09  
Series Summary
Pl Sail Skipper Avg 8 9 10 11 12 13 14
1 550 Tim Zimmerman 3.3 1 1 1 6 (7) 5 6
2 049 Robert Bennett 4 2 6 3 2 3 8 (10)
3 329 Cary Comer 4.2 4 3 7 5 (9) 1 5
4 719 Nabeel Alsalam 5 (9) 8 6 4 5 6 1
5 MH Marty Hublitz 5.3 3 2 5 11 1 10 (18\DNS)
6 631 Eric Johnson 5.7 (20\DNS) 10 12 1 4 4 3
7 829 Jim Klein 6.7 5 5 11 7 8 (14) 4
8 795 Bob Bear 7.2 8 (12) 9 10 2   7
9 113 Len Guenther 7.3 (10) 9 10 8 6 3 8
10 818 Keith Barron 7.7 6 7 8 (14) 11 12 2
11 892 Jacob Donkersloot 10 7 13 4 (16) 14 9 13
12 057 Will Farley 10.2 12 4 (15) 12 13 11 9
13 510 Steve Parsons 11.2 15 14 2 3 16\DNF 17\DNS (18\DNS)
14 136 Dan Miller 11.8 13 (15) 13 9 12 13 11
15 366 Tom Pfeifer 12.3 14 16 (18) 15 10 7 12
16 925 Alexander Nelson 14.2 11 11 16 13 17\DNS 17\DNS (18\DNS)
17 000 Marc Marc 15.7 16 (17) 17 17\DNF 15 15 14
18 448 David Fehrle 16.5 17 (19) 14 18\DNS 17\DNS 17\DNS 16
19 768 Red Fehrle 17.2 18 18 (19) 18\DNS 17\DNS 17\DNS 15
20 817 Michael Renda 0#           (2)  


PRSA
Frostbite Series #1
11/22/09  
Series Summary
Pl Sail Skipper Avg. 1 2 3 4 5 6 7
1 644 Erich Hesse 1 1   (3) 1 1   1
2 329 Cary Comer 2.8 (11) 2 2 2 5 1 5
3 783 Sam Dobbs 2.8 2 1 4 3 3 4 (9)
4 098 Steve Yelland 4 6 3 9 (11) 2 2 2
5 049 Robert Bennett 4.2 5 (6)   4 4 5 3
6 113 Len Guenther 5.5 3 8 1 (12) 6 9 6
7 719 Nabeel Alsalam 6.5 (18\DNS) 7 6 5 11 6 4
8 421 Jim Graham 8 7 5 5   10 13 (17)
9 537 Jason Ipe 8.7 9 11 12 8 9 3 (21\DNS)
10 945 Jack Mandel 8.8 4 9 8 9 16 7 (21\DNS)
11 818 Keith Barron 10.2 12 12 10 (13) 7 8 12
12 655 Kevin Cowley 11.7 14 4 17 6 13 (18) 16
13 057 Will Farley 12.2 10 (18) 14 14 8 17 10
14 817X Frank Gallagher 12.5 18\DNS 20\DNS (23\DNS) 7 12 11 7
15 053 Jim Greenly 12.5 8 10 11 15 (20) 16 15
16 795 Bob Bear 13.8 (18\DNS) 14 16 16 14 15 8
17 925 Ridley Nelson 15.3 13 15 15 18 19 12 (21\DNS)
18 358 Ryan Vear 15.5 18\DNS (20\DNS) 13 19 15 14 14
19 366 Tom Pfeifer 16.3 16 17 18 17 17 (19) 13
20 768 Red Fehrle 19 18\DNS 20\DNS 19 20 18 (21\DNS) 19
21 510 Steve Parsons 0#             (11)
22 647 Scott Snyder 0#       (10)      
23 UNC Kevi n Webb 0#     (20)        
24 892 Jacob Donkersloot 10# (15) 13 7        
25 GWU Kyle Dattola-Harris 10#   (16)       10  
26 000 Marc  19.5#     (21)   21   18



Join the PRSA Laser Fleet Email List

Contact the PRSA Laser Webmaster at: