Frostbite Race: March 25, 2000
| Class |
Boat No. |
Race 1 | Race 2 |
Race 3 |
Race 4 |
||
| Place | Place | Place | ET | Place | ET | ||
| Hampton | 665 | 1 | 3 | 6 | 11:16 | DNF | |
| Hampton | 681 | 2 | 1 | 3 | 9:31 | DNF | |
| Hampton | 638 | 3 | DNS | DNS | DNS | ||
| Interlake | 807 | DNS | 2 | 4 | 9:41 | 1 | 23:00 |
| Interlake | 700 | DNS | 5 | 5 | 10:24 | 2 | 26:00:00 |
| Lightning | 14096 | DNS | 4 | 2 | 9:29 | 3 | 29:00:00 |
| Lightning | 14019 | DNS | DNS | 1 | 9:00 | DNF | |
| Hobie | 102984 | 1 | 2 | 7:30 | 1 | ||
| Hobie | 102330 | 2 | 1 | 7:23 | 2 | ||
| Hobie | 104501 | DNF | 3 | 7:35 | 3 | ||
| Seaspray 15 | 2327 | 4 | 4 | 9:58 | DNF | ||
Race committee: Chris Bolton, Dave Huber
| Race 1 | Race 2 | Race 3 | |||||
| Boat | No. | Place | ET | Place | ET | Place | ET |
| Lightning | 14096 | 1 | 17:11 | dnf | -- | 1 | 17:57 |
| Lightning | 14019 | 2 | 18:21 | 1 | 18:11 | 4 | 18:59 |
| Lightning | 14479 | 3 | 18:46 | 2 | 19:34 | 2 | 18:11 |
| Lightning | 14627 | 4 | 19:19 | 3 | 20:25 | 3 | 18:45 |
Race committee: (Albacores) Jim Graham (Chair), Lars Rathjen, Janice Stapulonis, Bill Kleysteuber, Alice Starcke.
Conditions: Wind, south -- 20-25, gusts to 30, whitecaps throughout.
Racing cancelled. Coast guard had issued a small craft advisory. At noon the airport reported winds at 24 mph (21 kts) gusting to 37 mph (33 kts) out of the WNW. Around 10:00, two hours before high tide, the mud flats were exposed due to the wind.
Race committee: Lightnings: Pat McGee, Stuart White, Beth.
|
OPEN CLASS 16 |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
102984 |
1 |
30:38 |
2 |
43:53 |
2 |
33:51 |
|
|
102695 |
2 |
31:43 |
1 |
45:26 |
1 |
30:41 |
|
|
104501 |
3 |
31:54 |
3 |
47:06 |
DNS |
||
|
2327 |
DNS |
DNF |
DNS |
||||
|
LIGHTNING |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
14019 |
Gallagher |
1 |
29:25 |
1 |
30:08 |
1 |
32:15 |
|
14479 |
White |
2 |
29:41 |
2 |
30:37 |
2 |
33:05 |
|
14627 |
Dillard |
3 |
31:13 |
3 |
31:27 |
4 |
34:55 |
|
14037 |
Warren |
4 |
31:25 |
4 |
32:16 |
5 |
35:06 |
|
14096 |
Alsalam |
5 |
31:38 |
7 |
34:39 |
6 |
35:25 |
|
14400 |
Maher |
6 |
32:00 |
6 |
33:38 |
3 |
34:33 |
|
12081 |
McGee |
7 |
32:24 |
5 |
32:58 |
7 |
36:05 |
|
10215 |
Storck |
DNS |
8 |
35:36 |
8 |
37:40 |
|
|
INTERLAKE |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
700 |
1 |
28:58 |
2 |
35:50 |
2 |
34:23 |
|
|
502 |
DNS |
1 |
34:44 |
1 |
33:3 |
||
|
HAMPTON |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
638 |
1 |
28:21 |
2 |
34:02 |
4 |
32:57 |
|
|
657 |
2 |
28:34 |
4 |
34:53 |
2 |
31:57 |
|
|
684 |
3 |
28:50 |
1 |
33:57 |
1 |
31:34 |
|
|
681 |
4 |
29:27 |
3 |
34:27 |
3 |
32:39 |
|
|
665 |
DNS |
5 |
35:40 |
6 |
33:27 |
||
|
696 |
DNS |
6 |
35:59 |
5 |
32:58 |
||
|
ALBACORE |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
7377 |
1 |
28:19 |
3 |
34:18 |
1 |
32:55 |
|
|
8026 |
2 |
29:08 |
1 |
33:16 |
2 |
33:12 |
|
|
7460 |
3 |
29:43 |
4 |
34:50 |
DNS |
||
|
342 |
4 |
29:53 |
2 |
33:20 |
3 |
33:55 |
|
|
7456 |
DNS |
DNS |
4 |
34:00 |
|||
|
LIGHTNING |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
14592 |
John Butler |
1 |
4 |
3 |
|||
|
14096 |
Nabeel Alsalam |
2 |
2 |
6 |
|||
|
14479 |
Stuart White |
3 |
1 |
2 |
|||
|
14019 |
Frank Gallagher |
4 |
3 |
1 |
|||
|
14207 |
Joe Anderson |
5 |
6 |
5 |
|||
|
14627 |
Nelson Pemberton |
6 |
5 |
4 |
|||
|
14037 |
Joe Warren |
dns |
dns |
dnf |
|||
|
INTERLAKE |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
807 |
1 |
1 |
1 |
||||
|
1287 |
2 |
2 |
2 |
||||
|
700 |
DNS |
3 |
3 |
||||
|
ALBACORE |
Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
|
8026 |
1 |
2 |
1 |
||||
|
6660 |
2 |
6 |
9 |
||||
|
7493 |
3 |
4 |
4 |
||||
|
7377 |
4 |
1 |
3 |
||||
|
666 |
5 |
3 |
5 |
||||
|
8021 |
6 |
8 |
8 |
||||
|
7460 |
7 |
9 |
DNS |
||||
|
7456 |
8 |
7 |
6 |
||||
|
7108 |
9 |
12 |
10 |
||||
|
7401 |
10 |
11 |
11 |
||||
|
342 |
11 |
5 |
2 |
||||
|
7117 |
DNS |
10 |
7 |
||||
Race committee: (HOBIE 16) Andy Corsig and others:
Comment: No times were recorded.
Conditions: Wind 12-20, direction - North, waves - moderate
| OPEN CLASS 16 | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 5367 | 1 | 36:35 | |||||
| 5992 | 2 | 37:56 | |||||
| 104501 | 3 | 38:48 | |||||
| 142 | 4 | 39:40 | |||||
| 102330 | dnf | ||||||
| INTERLAKE | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 807 | 1 | 35:17 | |||||
| 700 | 2 | 37:10 | |||||
| 1287 | 3 | 37:20 | |||||
| 502 | dnf | ||||||
| HAMPTON | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 638 | 1 | 33:27 | |||||
| 684 | 2 | 36:15 | |||||
| 681 | 3 | 38:20 | |||||
| 657 | 4 | 41:17 | |||||
| 665 | dnf | ||||||
| 662 | dnf | ||||||
| ALBACORE | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 7493 | 1 | 31:06 | |||||
| 8021 | 2 | 34:50 | |||||
| 342 | 3 | 35:30 | |||||
| 7401 | 4 | 36:45 | |||||
| 7377 | 5 | 36:53 | |||||
| 7134 | dnf | ||||||
Race committee: (Hobie 20) Chris Bolton.
Conditions: One race in light and shifty conditions.
| Cats | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 104501 | Ackerman | 1 | 45:25 | ||||
| 5992 | 2 | 59:10 | |||||
| 142 | dnf | ||||||
| LIGHTNING | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 14096 | Gregg/Alsalam | 1 | 49:42 | 1 | 42:00 | 2 | 49:30 |
| 14479 | White | 2 | 50:10 | 2 | 44:05 | 4 | 54:50 |
| 14627 | Dillard | 3 | 52:15 | 4 | 44:35 | 1 | 48:40 |
| 12081 | Good | 4 | 54:20 | 3 | 44:20 | 3 | 53:30 |
| 14400 | Maher | 5 | 55:00 | dnf | dns | ||
| INTERLAKE | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 807 | Howell | 1 | 35:15 | 1 | 46:40 | 2 | 48:22 |
| 700 | 2 | 37:35 | 3 | 54:03 | 1 | 47:30 | |
| 502 | 3 | 37:47 | dns | dns | |||
| 1287 | 4 | 46:27 | 2 | 47:39 | 3 | 48:30 | |
| HAMPTON | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 638 | Montague | 1 | 52:20 | dnf | |||
| 657 | 2 | 55:17 | 1 | 43:07 | |||
| 662 | Caldwell | dnf | dnf | ||||
| ALBACORE | Race 1 | Race 2 | Race 3 | ||||
| Sail No. | Skipper | Place | ET | Place | ET | Place | ET |
| 6701 | Harris | 1 | 33:08 | 1 | 43:30 | 1 | 45:09 |
| 7493 | 2 | 33:54 | dnf | dns | |||
| 7499 | 3 | 34:50 | 3 | 48:10 | 3 | 53:40 | |
| 7456 | 4 | 36:39 | 2 | 46:12 | 2 | 49:22 | |
| 7460 | 5 | 38:00 | 4 | 50:25 | dns | ||
| 8026 | Byron | 6 | 44:05 | 5 | 55:45 | dns | |
Race committee: (Lightning) Pat McGee (Chair), Nabeel Alsalam, Jeff Storck, Sondra White, Karen Goodsen.
Conditions: 5 to 15 knots shifting from the west to the north-northwest, flat water. The puffs rolling down the river caused many capsizes.
|
LIGHTNING |
Race 1 | ||
| Sail No. | Skipper | Place | ET |
|
14479 |
Stuart White |
1 |
103:00 |
|
14627 |
Dillard/Pemberton |
2 |
107:00 |
|
14400 |
Paul Maher |
3 |
111:00 |
|
14187 |
Pat McGee |
4 |
111:01 |
|
Interlake-Hampton |
Race 1 | ||
| Sail No. | Skipper | Place | ET |
|
700 - Interlake |
1 |
104:00 |
|
|
657-Hampton |
2 |
107:00 | |
Race committee: (Class) Lightning - F. Gallagher (Chair)
Conditions: Extremely light winds - minimal waves, only one race attempted.
| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 |
RACE 7 |
||||
| LIGHTNING | Skipper | Total Pts | Place | |||||||
| 14019 | Frank Gallahger | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 14 | 1 |
| 14950 | Ed Michels | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 16 | 2 |
| 14479 | Stuart White | 3 | 2 | 4 | 1 | 3 | 3 | 5 | 21 | 3 |
| 14096 | Nabeel Alsalam | 4 | 3 | 2 | 6 | 4 | 2 | 3 | 24 | 4 |
| 14187 | Pat McGee | 5 | 9 | 6 | 4 | 5 | 5 | 4 | 38 | 5 |
| 13717 | Brian Nester | 6 | 5 | 5 | 10 | 10 | 10 | 10 | 56 | 7 |
| 14400 | Paul Maher | 7 | 6 | 7 | 3 | 6 | 6 | 6 | 41 | 6 |
| 13017 | Ben Forman | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 66 | 9 |
| 10215 | Joe Warren | 10 | 7 | 8 | 7 | 10 | 10 | 10 | 62 | 8 |
| ALBACORE | Total Pts | Place | ||||||||
| 6701 | Barney Harris | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 |
| 7971 | Dave Wallerstein | 3 | 3 | 4 | 5 | 3 | 8 | 1 | 27 | 2 |
| 8027 | Dahne Byron | 5 | 4 | 3 | 11 | 2 | 2 | 7 | 34 | 3 |
| 7945 | 2 | 6 | 2 | 3 | 26 | 4 | 4 | 47 | 4 | |
| 8021 | Jim Graham | 7 | 15 | 7 | 4 | 6 | 6 | 11 | 56 | 5 |
| 8026 | Joanna Byron | 10 | 5 | 10 | 10 | 9 | 3 | 10 | 57 | 6 |
| 7499 | 4 | 10 | 11 | 7 | 5 | 13 | 8 | 58 | 7 | |
| 7971 | 8 | 20 | 6 | 8 | 7 | 9 | 3 | 61 | 8 | |
| 7965 | 6 | 9 | 5 | 2 | 26 | 10 | 6 | 64 | 9 | |
| 7979 | 13 | 8 | 26 | 6 | 4 | 5 | 9 | 71 | 10 | |
| 6898 | 9 | 2 | 8 | 9 | 16 | 16 | 14 | 74 | 11 | |
| 7 | 19 | 12 | 9 | 16 | 8 | 7 | 5 | 76 | 12 | |
| 7460 | 18 | 11 | 12 | 19 | 11 | 15 | 12 | 98 | 13 | |
| 7401 | 17 | 17 | 15 | 14 | 13 | 14 | 16 | 106 | 14 | |
| 7378 | 15 | 14 | 14 | 12 | 15 | 12 | 26 | 108 | 15 | |
| 7456 | 16 | 22 | 16 | 15 | 14 | 11 | 15 | 109 | 16 | |
| 7379 | 22 | 16 | 19 | 26 | 10 | 18 | 13 | 124 | 17 | |
| 7494 | 21 | 18 | 18 | 16 | 17 | 17 | 18 | 125 | 18 | |
| 7377 | 14 | 13 | 13 | 26 | 26 | 26 | 26 | 144 | 19 | |
| 7380 | 23 | 23 | 26 | 18 | 12 | 26 | 17 | 145 | 20 | |
| 4743 | 20 | 19 | 17 | 13 | 26 | 26 | 26 | 147 | 21 | |
| 7948 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 163 | 22 | |
| 6660 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 167 | 23 | |
| 7970 | 12 | 26 | 26 | 26 | 26 | 26 | 26 | 168 | 24 | |
| 6890 | 24 | 21 | 20 | 26 | 26 | 26 | 26 | 169 | 25 | |
| Interlake | ||||||||||
| 807 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | |||
| 1807 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | |||
| 203 | 3 | 3 | 4 | 4 | 4 | 18 | 3 |
Race committee: John Gardner (Chair).
Conditions: Overcast, cool, patchy breezes from 5 to 12 knots.
Penguin (Lower course)
| Skipper | Sail # | Race1 | Race2 | Race3 | Race4 | Race5 | Total |
| |
9683 | 1 | 2 | 1 | 2 | 2 | 8 |
| Kevin Majane | 9168 | 3 | 1 | 3 | 1 | 1 | 9 |
| |
5282 | 2 | 3 | 2 | 3 | 3 | 13 |
| HOBIES | RACE 1 | TIME | RACE 2 | TIME | RACE 3 | TIME |
| 5992 | 1 | 38:03:00 | 2 | 30:41:00 | 3 | 30:26:00 |
| 102695 | 2 | 41:47:00 | 1 | 30:26:00 | 1 | 27:08:00 |
| 102984 | 3 | 45:11:00 | 3 | 33:17:00 |
DNF |
|
| 104501 | 4 | 47:39:00 | 4 | 33:27:00 | 2 | 30:18:00 |
| 672 | DNS | DNS | DNF |
| LIGHTNINGS | RACE 1 | TIME | RACE 2 | TIME | RACE 3 | TIME |
| 14479 | 1 | 44:18:00 | 2 | 36:38:00 | 2 | 32:50:00 |
| 14592 | 2 | 44:51:00 | 1 | 36:24:00 | 1 | 32:06:00 |
| 14400 | 3 | 46:04:00 | 3 | 36:38:00 | 4 | 34:00:00 |
| 10215 | 4 | 50:44:00 | 4 | 39:41:00 | 3 | 32:59:00 |
| 14037 |
DNS |
DNF |
5 | 38:03:00 |
| ALBACORES | RACE 1 | TIME | RACE 2 | TIME | RACE 3 | TIME |
| 8027 | 1 | 42:22:00 | 2 | 35:22:00 | 1 | 30:36:00 |
| 7493 | 2 | 43:05:00 | 1 | 34:42:00 | 2 | 31:56:00 |
| 7460 | 3 | 43:36:00 | 5 | 37:40:00 | 6 | 34:08:00 |
| 7 | 4 | 44:32:00 | 3 | 36:28:00 | 4 | 33:20:00 |
| 7368 | 5 | 44:47:00 | 6 | 42:18:00 | 5 | 33:29:00 |
| 7494 | 6 | 46:16:00 |
DNF |
DNS |
||
| 7377 |
DNS |
4 | 36:47:00 | 3 | 33:09:00 |
Race comittee: Interlakes (Martin Howell).
| Sail No. | ALBACORES | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pres Cup Pts | Pres. Cup Place | Leukemia Cup Place |
| 6701 | Barney & Becky Harris | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
| 6434 | Peter Duncan | 5 | 4 | 4 | 3 | 2 | 18 | 2 | 4 |
| 8026 | Joanna Byron | 4 | 3 | 2 | 5 | 4 | 18 | 3 | 3 |
| 8027 | Daphne Byron | 2 | 5 | 8 | 2 | 11 | 28 | 4 | 5 |
| 7493 | David Rennie | 3 | 2 | 3 | 6 | dns | 30 | 5 | 2 |
| 7377 | Lloyd Leonard | 9 | 6 | 7 | 12 | 6 | 40 | 6 | 7 |
| 7104 | Steve Van Winkle | 15 | 10 | 6 | 4 | 9 | 44 | 7 | 9 |
| 7347 | Henry Pedro | 7 | 15 | 11 | 9 | 8 | 50 | 8 | 11 |
| 7460 | Bill Buck | 8 | 17 | 13 | 10 | 7 | 55 | 9 | 13 |
| 8021 | Jim & Susan Graham | 11 | 8 | 10 | 14 | 12 | 55 | 10 | 8 |
| 7110 | George Wirth | 16 | 18 | dnf | 11 | 10 | 72 | 11 | 18 |
| 7456 | Bob Bear | 17 | 14 | 15 | 7 | 3 | 56 | 12 | 16 |
| 6894 | Mark Hensley | 13 | 11 | dns | 8 | 5 | 57 | 13 | 14 |
| 7124 | Kurt Raidy & David Dalbec | 14 | 16 | 14 | 13 | 14 | 71 | 14 | 15 |
| 6642 | John Liang | 19 | 19 | 16 | 15 | 13 | 82 | 15 | 19 |
| 7979 | Lars Rathjen | 6 | 7 | 5 | dnc | dnc | 6 | ||
| 7494 | Diana Goebes | 10 | 12 | 9 | dnc | dnc | 10 | ||
| 7499 | David Huber | 12 | 9 | 12 | dnc | dnc | 12 | ||
| 7379 | Paul Norloff | 18 | 13 | dns | dnc | dnc | 17 |
| Sail No. | LIGHTNINGS | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pres Cup Pts | Pres Cup Place | Leukemia Cup Place |
| 15016 | Jamie Brickel | 1 | 1 | 3 | 2 | 1 | 8 | 1 | 1 |
| 14019 | Frank Gallagher | 2 | 2 | 2 | 1 | 7 | 14 | 2 | 2 |
| 14479 | Stuart White | 3 | 4 | 6 | 5 | 2 | 20 | 3 | 3 |
| 13740 | Jon Guth | 4 | 3 | 8 | 6 | 6 | 27 | 4 | 4 |
| 14592 | John Butler | 6 | 7 | 5 | 4 | 8 | 30 | 5 | 6 |
| 14800 | Dave Meiser | 10 | 5 | 1 | 7 | 10 | 33 | 6 | 5 |
| 14096 | Nabeel Alsalam | 8 | 8 | 7 | 8 | 5 | 36 | 7 | 8 |
| 12081 | Ben Forman | 13 | 6 | 4 | 10 | 4 | 37 | 8 | 7 |
| 14627 | Jim Dillard | 9 | 15 | 10 | 3 | 3 | 40 | 9 | 11 |
| 14187 | Pat McGee | 5 | 9 | 12 | 9 | 13 | 48 | 10 | 9 |
| 14028 | Don Behrens | 7 | 10 | 9 | 11 | dns | 53 | 11 | 10 |
| 00 | Paul Maher | 15 | 12 | 11 | 12 | 9 | 59 | 12 | 13 |
| 10215 | Jeff Storck | 11 | 11 | 14 | 13 | 11 | 60 | 13 | 12 |
| 14266 | Dave Pyle | 12 | 14 | 13 | 14 | 12 | 65 | 14 | 14 |
| 14037 | Joe Warren | 14 | 13 | 15 | 15 | 14 | 71 | 15 | 15 |
| 14156 | Red Fehrle/Amee Devine | 16 | 16 | dns | dnc | dnc | 16 |
| Sail No. |
MOBJACKS |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Leukemia Cup Pts | Leukemia Cup Place |
| 472 | John Gardner | 1 | 1 | 1 | dnc | dnc | 3 | 1 |
| 430 | Tom Ward | 2 | 3 | 2 | dnc | dnc | 7 | 2 |
| 482 | Hank Strother | 3 | 2 | dnc | dnc | dnc | 9 | 3 |
| Sail No. | INTERLAKES | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Leukemia Cup Pts | Leukemia Cup Place | Pres Cup Pts | Pres. Cup Plac |
| 807 | Martin & Ashley Howell | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 |
| 700 | Ed Rozier | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 10 | 2 |
| 859 | Heather Spurlock | 3 | dnf | dnf | dnc | dnc | 11 | 3 |
| Sail No. |
HAMPTONS |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Leukemia Cup Pts | Leukemia Cup Place | Pres Cup Pts | Pres. Cup Plac |
| 662 | Bill Carnell & Ian Twinn | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 |
| 681 | Bil Bavin | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 10 | 2 |
| Sail No. |
CATS |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Leukemia Cup Pts | Leukemia Cup Place | Pres Cup Pts | Pres. Cup Plac |
| 5992 | Etheridge | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 |
| Red,White, & Blue | 2 | 2 | 2 | dnc | dnc | 6 | 2 | |||
| Sail No. |
FLYING SCOT |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Leukemia Cup Pts | Leukemia Cup Place | Pres Cup Pts | Pres. Cup Plac |
| 4722 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | |
| 3354 | 2 | 1 | 2 | dnc | dnc | 5 | 2 |
| Sail No. |
JY15 |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Leukemia Cup Pts | Leukemia Cup Place | Pres Cup Pts | Pres. Cup Plac |
| 236 | Alice Starke | DNC | DNC | DNC | 1 | DNS | n/a | n/a | 3 | 1 |
Race Committee: Rolf Zeisler (chair). Winds were 5-10 from from the south on Saturday and lighter on Sunday. Current wasn't a factor until later races. It was running in at the windward mark.
| Sail No. | Class | Skipper & Crew | Race 1 | Race 2 | Race 3 | Race 4 | MiniSeries |
| 102984 | Hobie16 | Antonovich | 1 | 1 | 1 | 1 | 4 |
| 104501 | Hobie16 | Ackerman | 2 | 2 | 2 | dns | 12 |
| 102231 | Hobie16 | Carson | 5 | 3 | 3 | 2 | 13 |
| 1919 | Isotope | Sickels | 3 | dnf | 4 | dns | 19 |
| 5992 | Isotope | Etheridge | 4 | 4 | 5 | dns | 19 |
| 14019 | Lightning | Gallagher | 1 | 1 | 2 | 1 | 5 |
| 12081 | Lightning | Forman | 2 | 2 | 5 | 7 | 16 |
| 14627 | Lightning | Pemberton | 7 | 4 | 1 | 5 | 17 |
| 807 | Interlake | Howells | 3 | 6 | 8 | 2 | 19 |
| 14187 | Lightning | McGee | 4 | 9 | 4 | 3 | 20 |
| 14096 | Lightning | Roberts, Rowan, Shafie | 9 | 3 | 3 | 6 | 21 |
| 13306 | Lightning | Storck | 6 | 5 | 6 | dns | 30 |
| 14037 | Lightning | Warren-Hunting | 5 | 7 | 7 | dns | 32 |
| 700 | Interlake | Rozier | dns | dsn | 9 | 4 | 39 |
| 13717 | Lightning | Nester-Adams | 8 | 8 | dns | dns | 42 |
| 610 | Highlander | Stuart Robinson | 10 | 10 | dns | dns | 46 |
| 662 | Hampton | Carnell, Bill | dnf | dns | dns | dns | 52 |
| 8021 | Albacore | Graham, Jim & Susan | 1 | 1 | 1 | 3 | 6 |
| 7456 | Albacore | Bear, Bob | 2 | 3 | 2 | 1 | 8 |
| 7109 | Albacore | Foord, Doug | 3 | 4 | 3 | 2 | 12 |
| 482 | Mobjack | Strother, Hank | dns | 2 | dns | dns | 20 |
| 430 | Mobjack | Ward, Tom | dns | 5 | dns | dns | 23 |
Race committee: (Lightning) Nabeel Alsalam (Chair), Paul Maher, Ben Kuykendall, Susan Kaufman
Conditions: While oscillating, the wind backed from WNW (305) to WSW (205). Its strength varied from 5 to 14 knots with most of the puff from the right. High tide was at 10:50 am so in the later races the current was pushing people up to the line. There was a fair among of big boat chop. There were two capsizes.
| Catamarans | |||||
| Sail No. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 104501 | Ackerman | 1 | 1 | 2 | 4 |
| 1919 | Sickels | 2 | 3 | 3 | 8 |
| 102984 | Antonovich | 5 | 2 | 1 | 8 |
| 5992 | Etheridge | 3 | 4 | 4 | 11 |
| 102230 | Carson? | 4 | 5 | dns | 15 |
| Lightnings | |||||
| Sail No. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 14096 | Nabeel, Russ, Scott | 3 | 1 | 1 | 5 |
| 14019 | Frank, son Pat, and buddy | 2 | 2 | 2 | 6 |
| 14627 | Jim, Nelson, David | 1 | 4 | 4 | 9 |
| 12081 | Ben, Anne, Ben | 5 | 5 | 3 | 13 |
| 11792 | Paul, Elizabeth, Ben | 4 | 3 | 7 | 14 |
| 14187 | Pat, Janet | 6 | 7 | 5 | 18 |
| 14037 | Joe, John | dns | 6 | 6 | 20 |
| Albacores | |||||
| Sail No. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 8021 | Jim & Susan Graham | 1 | 1 | 2 | 4 |
| 7109 | Doug Foord | 2 | 2 | 1 | 5 |
| 7499 | Dave Huber | 3 | 3 | 3 | 9 |
| 7460 | Bill Buck | 4 | 4 | 4 | 12 |
| 7 (donor) | Gene Spillane (NJ guest) | 5 | 5 | 5 | 15 |
| Hamptons, Mobjacks, Highlander | |||||
| Mobjack | |||||
| Sail No. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 237 | Tony Vernon | 1 | 2 | 1 | 4 |
| 401 | Tom Ward | dns | 1 | dnf | 7 |
| Hamptons | |||||
| Sail No. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 712 | Latane Montague | 1 | 1 | dnc | 5 |
| 675 | Steve Kistler | 2 | 2 | dnc | 7 |
| Highlander | |||||
| Sail No. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 610 | Stuart Robinson | 1 | 1 | 1 | 3 |
Race committee: (Albacore) Bob Bear (Chair), Charles Bracewell (Bob's crew--not a member), John Liang, Steve VanWinkle, Lucian Caspar.
Conditions: The wind was from the S for the first race and then swung around to the NW for the second and third races. Low tide was at 12:40 and the wind was moderate.
| Catamarans | |||||
| Sail no. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 102984 | Jim Antonovich | 1 | 1 | 1 | 3 |
| 104501 | Ben & Jeanne | 2 | 2 | 2 | 6 |
| 5992 | Etheridge | 3 | 3 | 3 | 9 |
| 13855 | 4 | dnf | 4 | 13 | |
| Lightning | |||||
| Sail no. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 14096 | Nabeel, Scott, Steve | 3 | 1 | 3 | 7 |
| 13460 | Rick, Gina, Cathy | 5 | 4 | 1 | 10 |
| 13306 | Jeff, Craig, Susan | 7 | 2 | 2 | 11 |
| 14187 | Pat, Kathy, Holly | 4 | 3 | 6 | 13 |
| 14037 | Joe, John, Emily | 2 | 7 | 5 | 14 |
| 11792 | Paul, Elizabeth, Ben | 6 | 5 | 4 | 15 |
| 14019 | Frank, Skip, Lolita | 1 | dns | dns | 19 |
| 610 | (Highlander) | dns | 6 | dns | 24 |
| Hampton | |||||
| Sail no. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 662 | Bill Carnell | 1 | 1 | 2 | |
| 638 | Stephen Propst | dnf | dns | 8 | |
| 712 | Latane Montague | dnf | dns | 8 | |
| Albacore | |||||
| Sail no. | Skipper & crew | Race 1 | Race 2 | Race 3 | Miniseries |
| 7493 | David & Anne Rennie | 1 | 1 | 1 | 3 |
| 7 | (loaner boat) | 3 | 2 | dns | 9 |
