Fall Series #7, October 26, 2003

Albacore Class

Pl Sail Skipper 29 30 31 T
1 8083 Lloyd Leonard 1 2 1 4
2 7493 David Rennie 2 1 2 5
3 7498 Guillo Cintron 3 3 4 10
4 7306 Dan Miller 4 5 3 12
5 6890 Bill Kleysteuber 6\DNS 4 6\DNS 16


Cats Class

Pl Sail # Skipper 25 26 T
1 102984 Jim Antonovich 1 1 2
2 102550 Ben Ackerman 2 3\DNF 5


Lightning Class

Pl Sail # Crew Boat Name Tot 42 43 44
1 13977 Thacher Tiffany Lord Jim 4 2 1 1
2 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 5 1 2 2
3 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 13 3 4 6
4 13460 Rick Welch Sonhomeu 13 5 5 3
5 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 14 7 3 4
6 14395 Jeff Storck, Craig Huzway & Cathy Feig String Theory 15 4 6 5
7 13717 Bob Wilbur & Susan Buckly Kwityrsnivlen 23 8 8 7
8 14553 Jennifer Parrow   25 6 10\DNS 9\DNS
9 10527 Rob Tompkins Confusion 25 9 7 9\DNF
10 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 27 10 9 8

NOTE: The Lightnings  (Joe Warren, Tracy Costigan, Cathy Bleakly, Eric Swanson, and John Hart) ran race committee.  It was cloudy and breezy.  The winds were from the southwest averaging around 12 to 15 knots but gusting up over 18.