2007 Fall Series #7
|
| Pl | Sail | Skipper | 34 | 35 | 36 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 6701 | Barney Harris | 1 | 1 | 1 | 1 |
| 2 | 7964 | Scott Snyder | 2 | 3 | 2 | 2.33 |
| 3 | 6890 | Bill Kleysteuber | 4\DNF | 2 | 4\DNS | 3.33 |
Buccaneer Class: None
Catamaran Class:
| Pl | Sail # | Skipper | 37 | 38 | 39 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 57 | John Taylor | 4\DNF | 1 | 1 | 2 |
| 2 | 102550 | Ben Ackerman | 4\DNF | 2 | 4\DNS | 3.333 |
| 3 | 032 | Keith Strasser | 4\DNF | 4\DNF | 4\DNS | 4 |
Hampton Class: None
Interlake Class:
| Pl | Sail | Skipper | 7 | 8 | Av |
|---|---|---|---|---|---|
| 1 | 1153 | Doug Savage | 1 | 1 | 1 |
| 2 | 384 | Mike Magee | 3\DNF | 3\DNF | 3 |
Laser Class:
Jennifer Parrow sailed the course with her radial rig but she had no competition!
Lightning Class:
| Pl | Sail # | Skipper | 42 | 43 | 44 | 45 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | 3 | 1 | 1 | 1 | 1.5 |
| 2 | 14222 | Russell Roberts | 1 | 2 | 2 | 2 | 1.75 |
| 3 | 15195 | Patrick McGee | 2 | 4 | 3 | 3 | 3 |
| 4 | 14553 | Rick Welch | 4 | 3 | 5 | 4 | 4 |
| 5 | 14100 | Red Fehrle | 6\DNS | 5 | 4 | 6\DNS | 5.25 |
Notes: A somewhat chilly but beautiful fall day with temperatures in the 50s. On the way up to the course there were white caps (17+ mph) but the breeze subsided by the start of the first race and was in 10 to 15 mph range. The tide was ebbing.