| Pl | Sail | Skipper | 19 | 20 | 21 | 22 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 7499 | Dave Huber | 1 | 1 | 1 | 1 | 1 |
| 2 | 7124 | Mike Heinsdorf | 2 | 2 | 2 | 2 | 2 |
| 3 | 7943 | Dan Miller | 3 | 3 | 3 | 6 | 3.75 |
| 4 | 7460 | Bill Buck * | 5 | 4 | 4 | 3 | 4 |
| 5 | 7964 | Scott Snyder | 4 | 6 | 8 | 5 | 5.75 |
| 6 | 7457 | Steve Parsons * | 6 | 5 | 6 | 7 | 6 |
| 7 | 6894 | Dave Tator | 9\DNS | 7 | 5 | 4 | 6.25 |
| 8 | 8023 | Tom Berlin | 7 | 8 | 7 | 8 | 7.5 |
| Pl | Sail | Skipper | 13 | 14 | 15 | 16 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 5227 | Jeff Neurauter | 2 | 2 | 1 | 1 | 1.5T |
| 1 | 5217 | Kyra Tallon | 1 | 1 | 2 | 2 | 1.5T |
| Pl | S# | Skipper | 1 | Av |
|---|---|---|---|---|
| 1 | 726 | Steve Kistler | 1 | 1 |
| 2 | 706 | Ian Twinn | 3\DNF | 3 |
| Pl | Sail # | Skipper | 14 | 15 | 16 | 17 | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | 1 | 4 | 1 | 1 | 1.75 |
| 2 | 14222 | Russ Roberts | 4 | 2 | 2 | 3 | 2.75 |
| 3 | 14553 | Rick Welch | 5 | 1 | 4 | 4 | 3.5 |
| 4 | 15195 | Pat McGee | 6 | 3 | 5 | 2 | 4 |
| 5 | 15142 | Nabeel Alsalam | 2 | 5 | 3 | 13\DNF | 5.75 |
| 6 | 13977 | Chandler Owen | 3 | 6 | 6 | 8 | 5.75 |
| 7 | 15256 | Jeff Storck * | 8 | 7 | 8 | 6 | 7.25 |
| 8 | 14395 | Bob Wilbur | 7 | 8 | 7 | 7 | 7.25 |
| 9 | 14287 | Colin Kirby | 9 | 11 | 9 | 9 | 9.5 |
| 10 | 15228 | David Thompson | 10 | 9 | 10 | 13\DNS | 10.5 |
| 11 | 14037 | Joe Warren | 13\DNS | 13\DNS | 13\DNS | 5 | 11 |
| 12 | 14100 | Red Fehrle | 11 | 10 | 13\DNS | 13\DNS | 11.75 |
| Pl | S# | Skipper | 1 | 2 | 3 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 5 | Robert Bennett | 1 | 1 | 1 | 1 |
| 2 | XX | Chip Hogge | 3\DNS | 2 | 2 | 2.333 |
Scorekeeper: Jeff Storck
06/09/08
St. Pete Scorer