2011 PRSA Series
 
Lightning Class Series Summary
Pl Sail # Skipper 1 2 3 4 Avg
1 14566 Frank Gallagher 3 2 1 1 1.75
2 7603 Robert Astrove 1 1 4 7 3.25
3 14313 Eric Hakanson 6 3 2 3 3.5
4 14553 Rick Welch 4 4 3 4 3.75
5 15142 Nabeel Alsalam 5 5 5 2 4.25
6 14395 Chris Kozel 2 7 6 5 5
7 14376 Ganji/Phillippe/Staps 8\DNS 6 7 6 6.75

12 Apr, '11, 10:14
St. Pete Scorer