2011 PRSA Series
 
Lightning Class Series Summary
Pl Sail # Skipper 5 6 7 8 Avg
1 14553 Rick Welch 1 2 1 5 2.25
2 14313 Eric Hakanson 3 4 3 1 2.75
3 14566 Frank Gallagher 9\DNS 3 2 2 4
4 15142 Nabeel Alsalam 5 1 4 7 4.25
5 7603 Robert Astrove 2 7 5 3 4.25
6 14376 Ganji/Phillippe/Staps 6 5 6 6 5.75
7 14395 Chris Kozel 7 6 8 4 6.25
8 15117 Mark Ewing 4 8 7 9\DNS 7

12 Apr, '11, 09:31
St. Pete Scorer