2011 PRSA Series
 
Lightning Class Series Summary
Pl Sail # Skipper 17 18 19 20 Avg
1 14566 Frank Gallagher 4 1 1 1 1.75
2 14553 Rick Welch 1 2 2 2 1.75
3 15142 Nabeel Alsalam 2 4 4 4 3.5
4 7603 Robert Astrove 5 3 3 3 3.5
5 15256 Jeff Storck 3 5 5 5 4.5
6 14376 Ganji/Phillippe/Staps 6 6 6 6 6
7 14395 Chris Kozel 7 7 7 7 7

17 May, '11, 14:31
St. Pete Scorer