Burgee

Burgee

PRSA Spring regatta

Class=Buccaneer

Overall Results

Sail Total 1 2 3 4
1 5210 6 1 1 2 2
2 5227 9 4 3 1 1
3 5217 14 3 2 6 3
4 5209 14 2 4 3 5
5 5229 20 5 5 4 6
6 6124 21 6 6 5 4
7 2332 33 8 9 DNF 7 9 OCS
8 0615 34 7 9 DNF 9 DNC 9 DNC

RaceOfficer:
Web: www.potomacriversailing.org EMail:

Created on 05/28/11 23:07:28 Scoring Program: RaceSail 1.2.42   FileName: PRSA_spring11