Burgee

Burgee

PRSA Spring regatta

Class=Lightning

Overall Results

Sail Total 1 2 3 4
1 15142 6 1 1 1 3
2 14485 9 3 3 2 1
3 15256 9 2 2 3 2
4 14313 18 4 4 5 5
5 14195 20 7 5 4 4
6 15117 25 5 7 6 7
7 14932 25 6 6 7 6
8 14395 33 8 8 8 9
9 14037 37 11 DNF 9 9 8
10 1455 39 9 10 10 10

RaceOfficer:
Web: www.potomacriversailing.org EMail:

Created on 05/28/11 23:07:19 Scoring Program: RaceSail 1.2.42   FileName: PRSA_spring11