2011 PRSA Series
 
Albacore Class Series Summary
Pl Sail Skipper 28 29 30 Avg.
1 6701 Barney Harris 1 1 1 1
2 7112 McDonald 5 2 2 3
3 7457 Steve Parsons 6 3 4 4.333
4 7460 William E. Buck 4 4 5 4.333
5 7943 Dan Miller 2 7 6 5
6 7124 Michael Heinsdorf 10\DNS 5 3 6
7 8021 Jim Graham 3 6 10\DNF 6.333
8 7979 Diane Goebes 10\DNF 10\DNS 10\DNS 10T
8 802 Matt Rhodes 10\DNF 10\DNS 10\DNS 10T

7 Jun, '11, 09:16
St. Pete Scorer