Pl | Sail | Skipper | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|
1 | 7970 | Minit | 1 | 3 | 1 | 2 | 7 |
2 | 8057 | Khin | 2 | 2 | 2 | 1 | 7 |
3 | 7943 | Miller | 3 | 4 | 3 | 4 | 14 |
4 | 8123 | Bear | 4 | 5 | 4 | 3 | 16 |
5 | 8027 | Byron | 6 | 1 | 5 | 5 | 17 |
6 | 7373 | Will | 7 | 6 | 6 | 6 | 25 |
7 | 7962 | Marsh | 5 | 7 | 7 | 11\DNF | 30 |
8 | 8125 | Heinsdorf | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 44T |
8 | 7460 | Buck | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 44T |
8 | 8122 | Harris | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 44T |
R.C.Chair: Nabeel Alsalam
Scorekeeper: Wilda Heiss
10 Sep, '11, 15:56
St. Pete Scorer