Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 5233 | Yurko | 1 | 3 | 3 | 1 | 8 |
2 | 5209 | Moore | 2 | 2 | 1 | 3 | 8 |
3 | 5227 | Neurauter | 3 | 1 | 4 | 2 | 10 |
4 | 5258 | Scarborough | 6 | 5 | 2 | 5 | 18 |
5 | 3338 | O'Hara | 4 | 6 | 6 | 4 | 20 |
6 | 5217 | Fallon | 5 | 4 | 5 | 6 | 20 |
7 | 6124 | Mystery | 7 | 7 | 7 | 7 | 28 |
R.C.Chair: Nabeel Alsalam
Scorekeeper: Wilda Heiss
10 Sep, '11, 15:53
St. Pete Scorer