Potomac River Sailin Assoc
Presidents / Leukemia Cup - 2011
Sept 10 & 11
Lightning Class Series Summary
Pl Sail # Skipper 1 2 3 4 Tot
1 14553 Welch 1 3 1 1 6
2 14485 Buchanan 3 1 3 3 10
3 14313 Hakanson 2 4 5 4 15
4 14566 Gallagher 13\RAF 2 2 2 19
5 15 Storck 4 5 4 6 19
6 14395 Kozel 6 8 6 5 25
7 15052 Swallow 5 9 7 7 28
8 14376 Phillipe 9 6 10 8 33
9 14932 Harris 8 7 9 9 33
10 15142 Thompson 7 10 8 10 35
11 14037 Warren 13\DNC 13\DNC 13\DNC 13\DNC 52T
11 7603 Astrove 13\DNC 13\DNC 13\DNC 13\DNC 52T

R.C.Chair: Nabeel Alsalam
Scorekeeper: Wilda Heiss
10 Sep, '11, 15:38
St. Pete Scorer