Pl | Sail | Skipper | 37 | 38 | 39 | Avg. |
---|---|---|---|---|---|---|
1 | 6701 | Barney Harris | 1 | 1 | 1 | 1 |
2 | 7493 | Ernest Ayukawa | 3 | 2 | 6 | 3.667 |
3 | 7373 | Jack Mandel | 4 | 4 | 3 | 3.667 |
4 | 7124 | Michael Heinsdorf | 2 | 7\DNF | 4 | 4.333 |
5 | 7378 | Rolf Zeisler | 5 | 3 | 5 | 4.333 |
6 | 7964 | Scott Snyder | 7\DNS | 5 | 2 | 4.667 |
3 Oct, '11, 12:22
St. Pete Scorer