2011 PRSA Series
 
Lightning Class Series Summary
Pl Sail # Skipper 44 45 46 47 48 Av
1 15142 Nabeel Alsalam 1 3 2 1 1 1.6
2 14553 Rick Welch 3 2 1 3 2 2.2
3 14566 Frank Gallagher 4 4 3 2 3 3.2
4 14313 Eric Hakanson 2 1 5 4 5 3.4
5 14395 Chris Kozel 5 5 4 5 4 4.6
6 15195 Pat McGee 6 6 8\DNS 8\DNS 8\DNS 7.2
7 15052 Swallow 7 7 6 8\DNS 8\DNS 7.2

8 Nov, '11, 09:09
St. Pete Scorer