PRSA
2016-2017 PRSA Laser Frostbite
Nov 2016 to Mar 2017
12/18/16
Laser Class, All 8 Boats
SERIES SUMMARY
Fi S# Sailor 13 14 15 Avg
1 881 James Jacob 2 1 1 1.3
2 057 Farley Will 1 3 2 2
3 151 Tom Hutton 3 2 3 2.7
4 829 Jim Klein 5 4 4 4.3
5 530 Claus Actrup 4 5 6 5
6 945 Jolie Roetter 8 7 5 6.7
7 508 Kevin Cowley 6 6 8 6.7
8 118 Keith Barron 7 8 7 7.3

12/18/2016, 21:48:08
St. Pete Scorer 15