PRSA
PRSA Spring Regatta
May 25-26, 2013
Series Summary
Pl Sail Crew Total 1 2 3 4 5 6
1 8200 Barney Harris & David Byron 5 1 1 1 1 (2) 1
2 8198 Jamie Jones & Julie Jones 9 (2) 2 2 2 1 2
3 6434 Ian Duncan 17 3 3 4 3 (11) 4
4 8123 Bob Bear & Jen 25 (20\DNS) 6 5 5 3 6
5 8125 Michael Heinsdorf & Katherine Martin 27 (20\DNS) 5 3 7 5 7
6 7971 Marty Minot 37 4 (20\DNC) 20\DNC 4 6 3
7 7352 Terry Duncan 37 (20\DNS) 7 6 6 10 8
8 7493 Jason Ipe & Ernest Ayukawa 52 (20\DNS) 4 20\DNS 19\DNF 4 5
9 342 Steven Duncan 65 (20\DNS) 8 20\DNS 14 12 11
10 8027 Daphne Byron & Lee Sayasithena 66 (20\DNC) 20\DNC 20\DNC 9 8 9
11 8023 Nich Allen 77 (20\DNC) 20\DNC 20\DNC 20\DNS 7 10
12 8021 Jim Graham 82 (20\DNC) 20\DNC 20\DNC 13 9 20\DNS
13 7373 Farley Will & Lisa Peters 88 (20\DNC) 20\DNC 20\DNC 8 20\DNS 20\DNS
14 7943 Dan Miller & Jill 89 (20\DNC) 20\DNC 20\DNC 10 19\DNF 20\DNS
15 7945 Doug Marsh & Kay Marsh 91 (20\DNC) 20\DNC 20\DNC 11 20\DNS 20\DNS
16 8122 Rolf Zeisler & Susan Heller-Zeisler 92 (20\DNC) 20\DNC 20\DNC 12 20\DNS 20\DNS
17 7962 Nathan Marsh 100T (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC
17 7457 Spruill 100T (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC
17 8199 Peter Duncan 100T (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC

26 May, '13, 01:42
St. Pete Scorer