Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 14566 | Frank Gallagher | 6\DNC | 1 | 1 | 1 | 9 |
2 | 14395 | Chris Kozel | 1 | 4 | 5 | 3 | 13 |
3 | 7603 | Bob Astrove | 6\DNC | 3 | 2 | 2 | 13 |
4 | 15167 | Kricher | 6\DNC | 2 | 3 | 5\DNF | 16 |
5 | 14221 | Lindsay Bach | 6\DNC | 5 | 4 | 4 | 19 |
26 May, '13, 01:57
St. Pete Scorer