2012 PRSA Spring & Fall Series
 
Lightning Class Series Summary
Pl Sail # Skipper Avg. 1 2 3
1 15142 Nabeel Alsalam 1.667 3 1 1
2 14553 Rick Welch 1.667 1 2 2
3 14566 Frank Gallagher 3.667 5 3 3
4 7603 Robert Astrove 4 2 4 6
5 15256 Jeff Storck 5 4 7 4
6 14313 Eric Hakanson 5.333 6 5 5
7 14395 Chris Kozel 6.667 7 6 7
8 14376 Ganji/Phillippe/Staps 8.667 10\DNS 8 8
9 12416 Peter Lallas 8.667 8 9 9

Scorekeeper: Jeff Storck
18 Apr, '12, 09:55
St. Pete Scorer