Potomac River Sailing Association
Spring Regatta
May 26 & May 27, 2012
Albacore Class Series Summary
Pl Sail Skipper 1 2 3 4 5 6 7 T
1 6701 Barney Harris 1 1 1 (3) 1 1 1 6
2 7492 Greg Jordon 3 2 (4) 2 3 2 2 14
3 7971 Marty Minot 2 (4) 3 4 4 3 3 19
4 8021 Jim Graham 6 6 (7) 5 2 5 4 28
5 6434 Peter Duncan 4 3 2 1 (12\DNS) 12\DNS 12\DNS 34
6 8123 Bob Bear 7 5 5 (8) 5 4 8 34
7 8027 Daphne Byron 5 (8) 6 7 6 6 6 36
8 7943 Dan Miller (8) 7 8 6 7 7 7 42
9 7965 Les Crane (12\DNS) 12\DNS 12\DNS 12\DNS 8 8 5 57
10 8184 Matt Edwards 9 9 (12\DNS) 12\DNS 12\DNS 9 12\DNS 63
11 7962 Nathan Marsh (12\DNS) 12\DNS 9 12\DNS 12\DNS 12\DNS 12\DNS 69

28 May, '12, 09:43
St. Pete Scorer