Potomac River Sailing Association
Spring Regatta
May 26 & May 27, 2012
Laser Class Series Summary
Pl Sail # Skipper 1 2 3 4 5 6 Tot.
1 169329 Cary Comer 1 (2) 2 1 1 1 6
2 537 Jason Ipe 2 1 (5) 2 4 2 11
3 98 Steve Yelland 3 3 1 (5) 2 3.5\TIE 12.5
4 892 Jacob Donkersloot (4) 4 3 4 3 3.5\TIE 17.5
5 148708 Steve Parsons 6 5 4 3 (8\DNS) 8\DNS 26
6 544 Brian Burke 5 6 (7) 6 5 5 27
7 140732 William Kruse (7) 7 6 7 6 6 32

28 May, '12, 10:20
St. Pete Scorer