2012 PRSA Spring & Fall Series
 
Lightning Class Series Summary
Pl Sail # Skipper 25 26 27 Avg.
1 14553 Rick Welch 2 2 1 1.667
2 15142 Nabeel Alsalam 3 1 2 2
3 15256 Jeff Storck 1 3 3 2.333
4 15117 Mark Ewing 5 4 5 4.667
5 15167 John Kircher 4 6 6 5.333
6 14376 Ganji/Phillippe/Staps 7 7 4 6
7 14100 Red Fehrle 6 5 8 6.333
8 14037 Joseph Warren 10\DNS 8 7 8.333
9 7603 Robert Astrove 10\DNS 10\DNS 10\DNS 10

Scorekeeper: Jeff Storck
18 Sep, '12, 10:25
St. Pete Scorer