2012 PRSA Spring & Fall Series
 
Lightning Class Series Summary
Pl Sail # Skipper 28 29 30 31 Avg
1 14566 Frank Gallagher 1 1 4 1 1.75
2 14553 Rick Welch 2 2 1 2 1.75
3 14100 Red Fehrle 4 5 3 4 4
4 15195 Pat McGee 6 10 2 5 5.75
5 15117 Mark Ewing 8 6 6 3 5.75
6 15167 John Kircher 7 7 5 6 6.25
7 14395 Chris Kozel 5 4 7 11\OCS 6.75
8 7603 Robert Astrove 3 3 11\DNF 11\DNS 7
9 14221 Lindsey Bach 10 9 8 7 8.5
10 13871 Rick Mead 9 8 9 11\DNF 9.25

Scorekeeper: Jeff Storck
24 Sep, '12, 10:47
St. Pete Scorer