2012 PRSA Spring & Fall Series
 
Lightning Class Series Summary
Pl Sail # Skipper 41 42 43 Avg.
1 14553 Rick Welch 1 2 1 1.333
2 14566 Frank Gallagher 2 3 2 2.333
3 14592 John R. Butler 8 1 3 4
4 15167 John Kircher 4 4 4 4
5 15117 Mark Ewing 5 7 5 5.667
6 15256 Jeff Storck 6 5 6 5.667
7 14395 Chris Kozel 3 8 8 6.333
8 14100 Red Fehrle 7 6 7 6.667
9 12416 Peter Lallas 10 9 9 9.333
10 14221 Lindsey Bach 9 10 10 9.667
11 14037 Joseph Warren 12\DNS 12\DNS 11 11.667

Scorekeeper: Jeff Storck
5 Nov, '12, 12:15
St. Pete Scorer