PRSA
2013 PRSA Spring & Fall Series
04/07/2013 - 11/10/2013
Lightning Class Series Summary
Pl Sail # Skipper 5 6 7 8 Avg
1 7603 Robert Astrove 1 3 1 1 1.5
2 15142 Nabeel Alsalam 2 2 3 3 2.5
3 14376 Ganji/Phillippe/Staps 4 1 4 5 3.5
4 14221 Lindsey Bach 3 5 2 6 4
5 12416 Peter Lallas 5 6 5 2 4.5
6 15167 John Kircher 6 4 6 4 5
7 14037 Joseph Warren 8\DNS 8\DNS 8\DNS 7 7.75

Scorekeeper: Jeff Storck
24 Apr, '13, 08:44
St. Pete Scorer