PRSA
2013 PRSA Spring & Fall Series
04/07/2013 - 11/10/2013
Lightning Class Series Summary
Pl Sail # Skipper 9 10 11 Avg.
1 14553 Rick Welch 1 1 2 1.333
2 14592 John R. Butler 2 2 1 1.667
3 14221 Lindsey Bach 4 4 4 4
4 15167 John Kircher 3 7 3 4.333
5 14376 Ganji/Phillippe/Staps 5 3 6 4.667
6 11767 Henry Keith 6 5 11\DNF 7.333
7 12416 Peter Lallas 7 6 11\DNS 8
8 14037 Joseph Warren 11\DNS 11\DNS 5 9
9 15117 John Van Voorhis 11\DNS 11\DNS 11\DNS 11T
9 14100 Red Fehrle 11\DNS 11\DNS 11\DNS 11T

Scorekeeper: Jeff Storck
9 May, '13, 10:01
St. Pete Scorer