PRSA
2013 PRSA Spring & Fall Series
04/07/2013 - 11/10/2013
Lightning Class Series Summary
Pl Sail # Skipper 13 14 15 Avg.
1 14592 John R. Butler 3 1 2 2
2 14553 Rick Welch 1 3 3 2.333
3 14566 Frank Gallagher 2 5 1 2.667
4 7603 Robert Astrove 5 2 4 3.667
5 14395 Chris Kozel 4 4 5 4.333
6 14376 Ganji/Phillippe/Staps 6 6 6 6
7 14221 Lindsey Bach 7 7 7 7
8 15117 John Van Voorhis 8 8 9\DNF 8.333

Scorekeeper: Jeff Storck
4 Jun, '13, 08:51
St. Pete Scorer