PRSA
2013 PRSA Spring & Fall Series
04/07/2013 - 11/10/2013
Lightning Class Series Summary
Pl Sail # Skipper 16 17 18 19 Avg
1 14376 Ganji/Phillippe/Staps 2 1 4 3 2.5
2 7603 Robert Astrove 1 2 1 11\DNS 3.75
3 14395 Chris Kozel 5 5 3 2 3.75
4 14100 Red Fehrle 7 4 5 1 4.25
5 14221 Lindsey Bach 3 3 7 5 4.5
6 15167 John Kircher 4 8 2 6 5
7 14566 Frank Gallagher 6 6 6 4 5.5
8 14037 Joseph Warren 11\DNS 10 8 7 9
9 12416 Peter Lallas 9 7 10 11\DNS 9.25
10 15117 John Van Voorhis 8 9 9 11\DNS 9.25

Scorekeeper: Jeff Storck
12 Jun, '13, 15:02
St. Pete Scorer