PRSA & Leukemia & Lymphoma Society
Presidents & Leukemia Cup Regatta
September 7 & 8, 2013
Albacore Class Series Summary
Pl Sail Skipper From Boat Name T 1 2 3 4 5 6 7
1 6701 Barney Harris Arlington , VA Exotic Material 6 1 1 (2) 1 1 1 1
2 8183 Jude Brown Silver Spring , MD Jude Brown 13 2 (4) 3 2 2 2 2
3 7971 Marty Minot     27 6 5 (7) 4 5 4 3
4 8125 Michael Heinsdorf Washington , DC   28 7 3 4 6 3 5 (8)
5 7493 Jason Ipe     36 3 10 (14\OCS) 8 6 3 6
6 7965 Les Crane     36 4 6 5 7 8 6 (9)
7 7457 Sterling Spruill Suffolk , VA Outta Trouble 38 8 7 (9) 5 4 9 5
8 6434 Peter Duncan     39 5 2 1 3 (14\DNS) 14\DNS 14\DNS
9 8023 Nicholas Allen Arlington , VA   46 9 8 6 (10) 9 7 7
10 8083 Lloyd Leonard Washington , DC Kaboom 59 (14\DNS) 12 14\DNF 14\DNS 7 8 4
11 7373 Farley Will     62 (11) 11 10 11 10 10 10
12 7352 Chris Carlaw Arlington , VA   64 10 9 8 9 (14\DNS) 14\DNS 14\DNS
13 2340 William Tees     78 12 13 11 (14\DNF) 14\DNS 14\DNS 14\DNS

R.C.Chair: Rolf Zeisler
8 Sep, '13, 15:55
St. Pete Scorer