PRSA & Leukemia & Lymphoma Society
Presidents & Leukemia Cup Regatta
September 7 & 8, 2013
Cat Class Series Summary
Pl Sail # Skipper From Boat Name T 1 2 3 4 5 6 7
1 91973 Marc Carre Washington , DC   10 2 1 (3) 1 3 2 1
2 102695 Yates Dowell Alexandria , VA   13 1 3 (4) 2 2 3 2
3 358 Ben Arthur Arlington , VA WETA 21 (7) 5 5 3 1 1 6
4 84685 Jim Antonovich Alexandria , VA Yoshie 24 3 (6) 6 4 4 4 3
5 10 Keith Strasser Frederick, MD Knot A Number 29 (11\DNS) 2 1 5 6 11\DNF 4
6 117 David McKeeby Fairfax Station , VA Jazz 34 5 (7) 7 7 5 5 5
7 66167 Chris Bolton     43 4 4 2 (11\DNS) 11\DNS 11\DNS 11\DNS
8 4 Tim Dickson Alexandria , VA   51 6 9 8 6 (11\DNS) 11\DNS 11\DNS
9 519 Robert Gosselink Washington , DC Avocado 61 9 8 (11\DNS) 11\DNS 11\DNS 11\DNS 11\DNS
10 806 Stewart Harris Washington , DC I20 Scow 62 8 10 (11\DNS) 11\DNS 11\DNS 11\DNS 11\DNS

R.C.Chair: Rolf Zeisler
8 Sep, '13, 16:13
St. Pete Scorer