PRSA
2013 PRSA Spring & Fall Series
04/07/2013 - 11/10/2013
Lightning Class Series Summary
Pl Sail # Skipper 24 25 26 27 Avg
1 15142 Nabeel Alsalam 4 1 1 2 2T
1 14566 Frank Gallagher 1 4 2 1 2T
3 14553 Rick Welch 3 3 4 3 3.25
4 7603 Robert Astrove 6 2 3 4 3.75
5 14627 Bob Gotthardt 5 5 6 7 5.75
6 14221 Lindsey Bach 7 7 5 5 6
7 15256 Jeff Storck 2 6 10\DNS 10\DNS 7
8 15167 John Kircher 10\DNS 10\DNF 7 6 8.25
9 11767 Henry Keith 10\DNS 8 8 10\DNS 9

Scorekeeper: Jeff Storck
3 Oct, '13, 10:23
St. Pete Scorer