PRSA
2013 PRSA Spring & Fall Series
04/07/2013 - 11/10/2013
Lightning Class Series Summary
Pl Sail # Skipper 33 34 35 36 Avg
1 7603 Robert Astrove 5 2 3 1 2.75
2 14566 Frank Gallagher 2 5 2 3 3
3 14553 Rick Welch 6 4 1 2 3.25
4 15167 John Kircher 3 1 4 7 3.75
5 15142 Nabeel Alsalam 1 6 5 5 4.25
6 14627 Bob Gotthardt 7 3 6 4 5
7 14395 Chris Kozel 4 7 7 6 6
8 14165 Jim & LisaMarie Lane 8 8 8 8 8

Scorekeeper: Jeff Storck
30 Oct, '13, 14:19
St. Pete Scorer