PRSA
Spring Series #3
04-27-14
Lightnings Class, All 10 Boats
SERIES SUMMARY
Fi Sail Crew 4 5 6 T
1 14566 Frank Gallagher 1 1 3 5
2 14553 Rick Welch 2 2 1 5
3 7603 Bobby Astrove 3 4 2 9
4 15142 Nabeel Alsalam 4 3 4 11
5 14395 Chris Kozel 7 5 5 17
6 14100 Red Fehrle 6 7 6 19
7 14627 Bob Gotthardt 5 8 7 20
8 14221 Lindsay Bach 8 6 8 22
9 14165 Jim Lane 10 9 9 28
10 12416 Peter Lallas 9 10 10 29

4/29/2014, 20:28:37
St. Pete Scorer 15