PRSA
PRSA Spring Series
Spring 2014
Lightning Class, All 11 Boats
SERIES SUMMARY
Fi Sail Crew Race 1 Race 2 Race 3 Tot
1 14566 Frank Gallagher 1.5/RDG [2] 1 2.5
2 7603 Bobby Astrove 2.5/RDG 1 [3] 3.5
3 14553 Rick Welch 2/RDG   2 4
4 15167 Tom Apker 3/RDG 3   6
5 15142 Nabeel Alsalam 3/RDG   4 7
6 14221 Lindsay Bach 6/RDG 4 [8] 10
7 14100 Red Fehrle 6/RDG   6 12
8 14627 Bob Gotthardt 7/RDG   7 14
9 14395 Chris Kozel     5 5#
10 14165 Jim Lane     9 9#
11 12416 Peter Lallas     10 10#

"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified

4/29/2014, 20:34:19
St. Pete Scorer 15