Potomac River Sailing Association
PRSA Spring Regatta
24-25 May 2014
Albacores Class, All 17 Boats
SERIES SUMMARY
Fi Sail Crew T Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 8184 Paul Clifford 13 1 4 2 2 4 [9]
2 8183 Jude Brown 14 2 2 1 7 [13] 2
3 6701 Barney Harris 14 3 3 [13] 1 2 5
4 8200 Teresa Miolla 20 4 1 4 5 6 [12]
5 8191 Sterling Spurill 23 [11] 5 3 9 5 1
6 7971 Marty Minot 29 8 6 5 4 [10] 6
7 8199 Peter Duncan 35 13 11 7 3 1 [14]
8 8057 khin Thein 35 6 [14] 8 8 9 4
9 7970 Ian Duncan 40 5 [17] 9 15 8 3
10 8125 Michael Heinsdorf 40 [17/DSQ] 7 6 6 14 7
11 8023 Nich Allen 45 10 10 10 [16] 7 8
12 7945 Doug Marsh 52 14 [15] 11 13 3 11
13 8027 Daphne Byron 55 7 8 [17/DNF] 12 15 13
14 8021 Jim Graham 55 12 12 [14] 10 11 10
15 7373 Farley Will 62 9 9 12 14 [18/DNS] 18/DNS
16 7943 Dan Miller 66 15 13 [16] 11 12 15
17 7352 Mike Chabella 81 16 16 15 17 17/DNF [18/DNS]

5/25/2014, 15:29:07
St. Pete Scorer 15