Potomac River Sailing Association
PRSA Spring Regatta
24-25 May 2014
Albacores Class, All 17 Boats
SERIES SUMMARY
Fi Sail Crew Race 1 Race 2 Race 3 Race 4 T
1 8184 Paul Clifford 1 4 2 2 9
2 8183 Jude Brown 2 2 1 7 12
3 8200 Teresa Miolla 4 1 4 5 14
4 6701 Barney Harris 3 3 13 1 20
5 7971 Marty Minot 8 6 5 4 23
6 8191 Sterling Spurill 11 5 3 9 28
7 8199 Peter Duncan 13 11 7 3 34
8 8125 Michael Heinsdorf 17/DSQ 7 6 6 36
9 8057 khin Thein 6 14 8 8 36
10 8027 Daphne Byron 7 8 17/DNF 12 44
11 7373 Farley Will 9 9 12 14 44
12 7970 Ian Duncan 5 17 9 15 46
13 8023 Nich Allen 10 10 10 16 46
14 8021 Jim Graham 12 12 14 10 48
15 7945 Doug Marsh 14 15 11 13 53
16 7943 Dan Miller 15 13 16 11 55
17 7352 Mike Chabella 16 16 15 17 64

5/24/2014, 21:42:19
St. Pete Scorer 15