Fi | Sail | Crew | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 84685 | Jim Antonovitch | 1 | 2 | 2 | 2 | 7 |
2 | 358 | Ben Arthur | 6/DNF | 1 | 1 | 1 | 9 |
3 | 363 | 363 | 6/DNF | 3 | 3 | 3 | 15 |
4 | 436 | 436 | 6/DNF | 5 | 4 | 4 | 19 |
5 | 519 | 519 | 2 | 6/DNF | 6/DNF | 6/DNF | 20 |
6 | 874 | 874 | 6/DNF | 4 | 5 | 6/DNF | 21 |
5/24/2014, 21:14:56
St. Pete Scorer 15