PRSA
Spring Series #3
04-27-14
Lightnings Class, All 9 Boats
SERIES SUMMARY
Fi Sail Crew Race 7 Race 8 Race 9 10 T
1 7603 Bobby Astrove 1 1 1 3 6
2 14592 Butler 2 2 3 1 8
3 14395 Chris Kozel 3 5 2 2 12
4 15117 Van Voorhis 4 4 5 4 17
5 14187 Petro 5 8 4 6 23
6 15167 Tom Apker 7 3 9 5 24
7 14627 Bob Gotthardt 6 6 6 7 25
8 14221 Lindsay Bach 10/DNS 7 8 8 33
9 12416 Peter Lallas 10/DNS 9 7 9 35

5/11/2014, 23:44:41
St. Pete Scorer 15