Fi | Sail | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Tot |
---|---|---|---|---|---|---|---|
1 | 8200 | Barney Harris | 1/RDG | 1 | 1 | 3 | |
2 | 8125 | Michael Heinsdorf | 2/RDG | 1 | 3 | 6 | |
3 | 8023 | Nich Allen | [2/RDG] | 2 | 2 | 2/RDG | 6 |
4 | 7373 | Farley Will | 2.5/RDG | 3 | 2 | 7.5 | |
5 | 8021 | Jim Graham | 3/RDG | 3 | 3/RDG | 9 | |
6 | 6890 | Bill Kleysteuber | 5 | 5# | |||
7 | 7352 | Mike C | 6 | 6# | |||
8 | 7943 | Dan Miller | 4/RDG | 4 | 8# |
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified