Fi | Sail | Crew | Tot. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 8200 | Barney Harris | 4 | [1/RDG] | 1 | 1 | 1 | 1 | |
2 | 8023 | Nich Allen | 8 | [2/RDG] | [2] | 2 | 2/RDG | 2 | 2 |
3 | 8125 | Michael Heinsdorf | 9.8 | 2.8/RDG | 1 | 3 | [4] | 3 | |
4 | 7373 | Farley Will | 10.7 | 2.7/RDG | 3 | 2 | 3 | ||
5 | 8021 | Jim Graham | 14 | 3.5/RDG | 3 | 3.5/RDG | 4 | ||
6 | 6890 | Bill Kleysteuber | 5# | 5 | |||||
7 | 8083 | Lloyd Leonard | 5# | 5 | |||||
8 | 7352 | Mike C | 6# | 6 | |||||
9 | 7943 | Dan Miller | 15# | 5/RDG | 4 | 6 |
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified