PRSA
Spring Series #3
06-01-14
Lightnings Class, All 12 Boats
SERIES SUMMARY
Fi Sail Crew 13 14 15 16 T
1 14553 Rick Welch 2 2 3 1 8
2 14566 Frank Gallagher 1 3 2 3 9
3 7603 Bobby Astrove 3 1 4 2 10
4 15142 Nabeel Alsalam 5 5 1 4 15
5 14187 Petro 4 4 6 5 19
6 15117 Van Voorhis 6 8 8 6 28
7 14221 Lindsay Bach 8 6 7 8 29
8 14627 Bob Gotthardt 7 7 5 11 30
9 14376 Will Phillippe 10 9 9 7 35
10 12416 Peter Lallas 9 10 10 9 38
11 19037 19037 12/DNS 12/DNS 11 10 45
12 15126 15126 11 11/DNF 12/DNS 12/DNS 46

6/12/2014, 21:49:05
St. Pete Scorer 15