PRSA
2014 PRSA Fall Series #1
9-21-2014
Albacore Class, All 8 Boats
SERIES SUMMARY
Fi Sail Sailor 1 2 3 Avg
1 8125 Michael Heinsdorf 2 1 3 2
2 8023 Nich Allen 1 3 5 3
3 8021 Jim Graham 7 2 2 3.7
4 7373 Farley Will 6 5 1 4
5 8083 Lloyd Leonard 8 4 4 5.3
6 7493 Ernest Ayukawa 5 6 6 5.7
7 7943 Dan Miller 3 8 7 6
8 7352 Mike Chabala 4 7 8 6.3

9/22/2014, 17:40:48
St. Pete Scorer 15