Potomac River Sailing Association
President's Cup Regatta
 
Albacore Class Series Summary
Pl Sail # Crew From T 1 2 3 4 5 6 7 8
1 USA8200 Barney Harris & Lee Mullins PRSA / Arlington 7 1 1 (3) 1 1 1 1 1
2 8191 Sterling Spruill & Sydney Spruill Hampton YC, Hampton, Va 17 2 2 2 2 3 (4) 2 4
3 7971 Marty Minot & Jordan Minot Forest 23 3 4 4 3 4 3 (5) 2
4 8083 Lloyd Leonard & Matt Rhodes PRSA 27 6 5 1 5 2 (8) 3 5
5 8199 Peter Duncan & Catherine Mika/ West River SC/Severna Par 30 4 6 5 4 5 2 4 (10\OCS)
6 7373 Farley Will & Chris Stessing PRSA 37 5 3 (7) 6 7 7 6 3
7 8125 Michael Heinsdorf & Michelle Greenh PRSA 48 (10\DNS) 7 6 7 6 5 7 10\OCS
8 7943 DAN MILLER & JILL WILLIAMSON PRSA- 58 8 8 9 9 (10\DNS) 6 8 10\OCS
9 7352 Mike Chabala & Charlayne Holli PRSA/Arlington 58 7 9 8 8 8 9 9 (10\OCS)

R.C.Chair: Nabeel Alsalam
7 Sep, '14, 14:35
St. Pete Scorer