Potomac River Sailing Association
President's Cup Regatta
 
Laser Class Series Summary
Pl Sail # Crew From T 1 2 3 4 5 6
1 167158 Eric Petersen & Alison Petersen PRSA 7 1 (3) 1 1 3 1
2 144151 Thomas Hutton NMSC 10 2 (4) 2 3 1 2
3 173172 Mike Levy IHYC/NYYC 12 3 1 3 2 (6) 3
4 177053 Jim Greenley PRSA 18 (5) 2 4 4 4 4
5 181107 Peter Koss washington, dc 24 (7) 5 6 6 2 5
6 194118 Keith Barron PRSA 25 4 (6) 5 5 5 6
7 131642 Charlie Rowe   35 6 (8) 8 7 7 7
8 195431 Steve Parsons PRSA 44 8 7 7 (11\DNS) 11\DNS 11\DNS
9 169960 Sarah Ugarte PRSA 45 (11\DNS) 9 9 11\DNF 8 8
10 129493 Eduardo Ugarte PRSA 53 (11\DNS) 11\DNF 11\DNS 11\DNF 9 11\DNF

R.C.Chair: Jim Graham
7 Sep, '14, 08:18
St. Pete Scorer