PRSA
2014 PRSA Fall Series #1
9-21-2014
Albacore Class, All 7 Boats
SERIES SUMMARY
Fi Sail Sailor 4 5 6 7 Avg
1 8200 Barney Harris 1 1 1 4 1.8
2 8023 Nich Allen 2 5 4 2 3.3
3 7493 Ernest Ayukawa 4 2 7 1 3.5
4 8083 Lloyd Leonard 5 4 3 5 4.3
5 8125 Michael Heinsdorf 3 6 2 7 4.5
6 7966 7966 7966 7 3 5 3 4.5
7 8021 Jim Graham 6 7 6 6 6.3

ALTERNATE NUMBERS
15384 stands for 14566

10/8/2014, 13:26:46
St. Pete Scorer 15