| Fi | Sail # | Sailor | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8023 | Nich Allen | 8 | 2 | 2/RDG | 2 | 2/RDG | ||||
| 2 | 7373 | Farley Will | 9.3 | 4 | 2 | 2.3/RDG | 1 | ||||
| 3 | 8125 | Michael Heinsdorf | 12 | 1 | 3/RDG | 5 | 3/RDG | [3/RDG] | |||
| 4 | NOSHOW | No Show | 1# | 1 | |||||||
| 5 | 8200 | Barney Harris | 3# | 1/RDG | 1 | 1 | [1/RDG] | ||||
| 6 | 6890 | Bill Kleysteuber | 4# | 2 | 2 | ||||||
| 7 | 7966 | 7966 | 6# | 6 | |||||||
| 8 | 7352 | Mike Chabala | 8# | 8 | |||||||
| 9 | 7493 | Ernest Ayukawa | 9# | 6 | 3 | ||||||
| 10 | 8083 | Lloyd Leonard | 13.5# | 5 | 4 | 4.5/RDG | |||||
| 11 | 7943 | Dan Miller | 14# | 7 | 7/RDG | ||||||
| 12 | 8021 | Jim Graham | 15# | 3 | 5/RDG | 7 |
"#" = Not Qualified
"#" = Not Qualified