PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
11/23/14
Laser Class, All 23 Boats
SERIES SUMMARY
Fi Sail Sailor Race 1 Race 2 Race 3 Race 4 Avg.
1 111 Len Guenther 4 2 1 6 3.3
2 829 Jim Klein 1 5 3 4 3.3
3 057 Farley Will 2 3 4 5 3.5
4 347 Adam Croglia 8 1 5 1 3.8
5 213 Jamie Moran 10 4 2 3 4.8
6 272 Justin Pollack 3 6 6 7 5.5
7 503 Nich Allen 5 11 8 2 6.5
8 814 Leslie Crockett 6 12 11 12 10.3
9 50 Dan Miller 7 15 15 8 11.3
10 405 John Ryan 14 9 13 9 11.3
11 621 Marc Carre 9 17 7 18 12.8
12 151 Thomas Hutton 17 7 12 15 12.8
13 175 Bill Kleysteuber 16 10 16 10 13
14 892 Jacob Donkersloot 11 8 17 19 13.8
15 730 730 12 14 10 23/DNS 14.8
16 LANE Ed Lane 15 13 21 16 16.3
17 610 Dave Tabor 13 16 23 14 16.5
18 990 Jeff Ward 21 21 14 11 16.8
19 107 Peter Kossakowski 19 20 18 13 17.5
20 118 Keith Barron 23/DNF 24/DNS 9 17 18.3
21 945 Jolie Roetter 18 18 22 20 19.5
22 658 Istvan Pely 20 19 19 22/DNF 20
23 732 Chris Moore 22 22 20 21 21.3

11/24/2014, 21:50:56
St. Pete Scorer 15