PRSA
2014-2015 Frostbite Series
November 2014 - March 2015
11/30/14
Laser Class, All 22 Boats
SERIES SUMMARY
Fi S# Sailor Avg. Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 158 Eric Petersen 2.2 1 1 [8] 4 1 4
2 057 Farley Will 4.4 5 5 5 1 [6] 6
3 098 Steve Yelland 4.4 4 8 3 [9] 5 2
4 533 David Teale 4.6 [21/DNF] 4 1 2 11 5
5 272 Justin Pollack 4.8 3 3 9 6 3 [14]
6 329 Cary Comer 5.2 11 2 6 3 4 [18/DNS]
7 719 Nabeel Alsalam 7.6 12 11 7 [15] 7 1
8 053 Jim Greenley 7.6 10 10 [14] 5 10 3
9 503 Nich Allen 7.8 7 9 [11] 7 8 8
10 215 Ken Davis 8.8 6 6 10 [16] 9 13
11 50 Dan Miller 9 9 13 4 10 [15] 9
12 405 John Ryan 9.8 [22/DNS] 20 2 8 12 7
13 621 Marc Carre 9.8 [16] 12 12 12 2 11
14 508 Kevin Cowley 10.4 8 7 13 11 13 [15]
15 829 Jim Klein 14.2 2 14 20 14 21/DNF [23/OCS]
16 566 Ned Cabot 14.2 13 17 15 [18] 16 10
17 892 Jacob Donkersloot 14.8 14 15 [22] 19 14 12
18 658 Istvan Pely 16.6 15 [18] 16 17 17 18/DNS
19 175 Bill Kleysteuber 16.8 17 [19] 17 13 19 18/DNS
20 945 Jolie Roetter 17.6 18 16 18 [20] 18 18/DNS
21 978 Magda Bugajska 19.2 19 [21] 19 21 21/DNF 16
22 732 Chris Moore 20.2 20 [22] 21 22/DNF 20 18/DNS

11/30/2014, 17:18:24
St. Pete Scorer 15